Facility operation - from Hokkaido to Okinawa
To enhance community medicine in all over Japan,
JADECOM will do its best to cooperate with each other and to utilize its resources.
As of October 1,2023
Designated management 69 facilities
Direct management 16 facilities
Teaching hospitals: 8
Hospitals: 18
Geriatric health service facilities: 8
Clinics: 41
Complex facilities: 10
Nurses' schools: 2
Teaching hospitals: 8
Chiba | Tokyobay Urayasu Ichikawa Medical Center |
Tokyo |
Tokyo-Kita Medical Center Nerima Hikarigaoka Hospital |
Kanagawa |
Yokosuka General Hospital UWAMACHI Yokosuka City Hospital |
Shizuoka | Ito Municipal Hospital |
Mie | Mie Prefectural Shima Hospital |
Nara | Nara City Hospital |
Chiba Tokyobay Urayasu Ichikawa Medical Center |
Tokyo Tokyo-Kita Medical Center |
Tokyo Nerima Hikarigaoka Hospital |
Kanagawa Yokosuka General Hospital UWAMACHI |
kanagawa Yokosuka City Hospital |
Shizuoka Ito Municipal Hospital |
Mie Mie Prefectural Shima Hospital |
Nara Nara City Hospital |
Hospitals: 18
Hokkaido | Tokachi-Ikeda Community Medical Center | Shizuoka | Izuimaihama Hospital |
Miyagi | Kurokawa General Hospital | Fukui |
Tannan Regional Medical Center Ota Hospital of Echizen Town |
Gunma | Nishi-Agatsuma Welfare Hospital | Aichi | Ama Municipal Hospital |
Ibaraki | Ishioka Dai-ichi Hospital Tokai Hospital |
Gifu | Municipal Ena Hospital |
Tochigi | Nikko Citizens Hospital | Wakayama | Arida City Hospital |
Tokyo | Tokai Hospital | Fukuoka | Iizuka City Hospital |
Niigata | Yuzawa Community Medical Center | Nagasaki | Omura Municipal Hospital |
Yamanashi | Uenohara City Hospital | Okinawa | Kumejima Public Hospital |
Tokyo Taito Hospital |
Fukui Tannan Regional Medical Center |
Nagasaki Omura Municipal Hospital |
Geriatric health service facilities: 8
Aomori | Higashidori Geriatric Health Service Facility | Tokyo | Tokyo-Kita Medical Center Geriatric Health Service Facility Geriatric Health Service Facility Senzoku |
Miyagi | Geriatric Health Service Facility Tomiyanosato | Shizuoka | Ito Municipal Geriatric Health Service Facility Miharashi |
Tochigi | Geriatric Health Service Facility Nikko | Gifu | Ena Geriatric Health Service Facility Himawari |
Chiba | Geriatric Health Service Facility Ichikawa Yuyu | Kagawa | Geriatric Health Service Facility Ayagawa |
*Taito Hospital and Geriatric Health Service Facility Senzoku are counted as one facility
Clinics: 41
Hokkaido | Toyokoro Clinic | Shizuoka | Arari Clinic Tago Clinic Inazusa Clinic Kamikawazu Clinic Izu Shimoda Clinic Heda Clinic |
Aomori | Higashidori Clinic Shiranuka Clinic |
Ishikawa | Kaga Community Medicine Support Center |
Yamagata | Okitama Flower Clinic | Gifu | Kasuga Clinic City Tower Clinic Tsubogawa Clinic Tanigumi Chuo Clinic Ena City Yamaoka Clinic Ibigawa Clinic |
Tochigi | Nikko City Okunikko Clinic Nikko City Okorogawa Clinic |
Mie | Toba City Nagaoka Clinic Shima City Hmajima Clinic |
Gunma | Kuni Medical Center National Health Insurance Clinic Tsumagoi |
Shiga | Nishiazai Area Clinic |
Chiba | Obitsu Health Insurance Clinic | Osaka | Chihayaakasaka Village Clinic |
Tokyo | Kori Clinic | Nara | Nara City Yagyu Clinic Nara City Tawara Clinic Nara City Tsukigase Clinic Nara City Tsuge Clinic Nara City Koutou Clinic National Health Insurance Clinic Asuka |
Kanagawa | Yamakita Town Clinic National Health Insurance Clinic Manazuru |
Yamaguchi | Tokudi Community Medical Center |
NIigata | Yukiakari Clinic | Okinawa | Kunigami Village East Rural Clinic Taketomi Clinic Kuroshima Clinic Yonaguni Clinic |
Aomori Shiranuka Clinic |
Gunma National Health Insurance Clinic Tsumagoi |
Tochigi Nikko City Okunikko Clinic |
Kanagawa Yamakita Town Clinic |
Shizuoka Arari Clinic |
Gifu Tsubogawa Clinic |
Nara National Health Insurance Clinic Asuka |
Okinawa Yonaguni Clinic |
Complex facilities: 10 (Including clinic and geriatric health care facilities)
Aomori | Higashidori Health and Welfare Center Rokkasho medical Center |
Fukui | Ohi Community Medicine and Welfare Center |
Miyagi | Onagawa Community Medical Center | Gifu | Ibi Community Medical Center |
Fukushima | Bandai Health Medical Care Welfare Center | Mie | Shima Community Medicine Welfare Center |
Saitama | Miyashiro Town Welfare Medical Center | Shiga | Ibuki Community General Care Center Maibara Community Medicine and Welfare Center |
Miyagi Onagawa Community Medical Center |
Saitama Miyashiro Town Welfare Medical Center |
Gifu Ibi Community Medical Center |
Shiga Ibuki Community General Care Center |
Nurses' schools: 2
Saitama Nurses' school |
Nara City Nurses' school |
|